<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>tomtaylor.co.uk</title>
	<atom:link href="http://www.tomtaylor.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tomtaylor.co.uk</link>
	<description>The homepage of Tom Taylor, a London based builder-of-things-on-the-web.</description>
	<pubDate>Tue, 02 Sep 2008 20:58:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Leverage Points</title>
		<link>http://www.tomtaylor.co.uk/blog/2008/09/02/leverage-points-2/</link>
		<comments>http://www.tomtaylor.co.uk/blog/2008/09/02/leverage-points-2/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:53:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<category><![CDATA[Science &amp; Technology]]></category>

		<category><![CDATA[engineering]]></category>

		<category><![CDATA[leveragepoints]]></category>

		<category><![CDATA[patterns]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.tomtaylor.co.uk/?p=393</guid>
		<description><![CDATA[A couple of years ago, I was studying for my Systems Engineering master&#8217;s degree. I was fed up of studying huge engineering projects, and felt disillusioned with what exactly I was going to take away the course.
On 18th November 2006 (file stamping does have a use), I was doing some research on something big and [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of years ago, I was studying for my <a href="http://www.lboro.ac.uk/eng/systems/">Systems Engineering</a> master&#8217;s degree. I was fed up of studying huge engineering projects, and felt disillusioned with what exactly I was going to take away the course.</p>
<p>On 18th November 2006 (file stamping does have a use), I was doing some research on something big and boring and stumbled across a paper from the late <a href="http://en.wikipedia.org/wiki/Donella_Meadows">Donella Meadows</a> at the <a href="http://www.sustainer.org/">Sustainability Institute</a>, called <a href="http://www.sustainer.org/pubs/Leverage_Points.pdf">Leverage Points: Places to Intervene in Systems</a>.</p>
<p>Consider that a system is anything with inputs, processes and outputs; that is to say it&#8217;s a certain way of thinking about almost anything. Systems are built out of sub-systems, which in turn are made out of sub-sub-systems, and so on. The study of the behaviour of these systems and their interactions is often called Systems Dynamics.</p>
<p>Leverage Points imagines an abstract system, and outlines <a href="http://en.wikipedia.org/wiki/Twelve_leverage_points">12 places</a> in which to influence that system, in order of effectivness.</p>
<p>It&#8217;s short and simple, but suddenly I got it.</p>
<p>Systems engineering wasn&#8217;t about messing around with SysML, double helix design processes, or other bullshit that people make up to help them pretend they understand huge systems of potentially infinite complexity. It was about setting up an approach to life in which one could look at a thing, try and understand it and possibly make it better.</p>
<p>The Leverage Points essay resonated with me, because it provided a reusable pattern for me to tackle problems and focus efforts.</p>
<p>Of course, it won&#8217;t suit everyone - I&#8217;m wired up to think like an engineer, which is both a curse and a blessing - but if you&#8217;re stuck on a problem and have freedom to think, I <a href="http://www.sustainer.org/pubs/Leverage_Points.pdf">recommend it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomtaylor.co.uk/blog/2008/09/02/leverage-points-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Points of View</title>
		<link>http://www.tomtaylor.co.uk/blog/2008/07/11/points-of-view/</link>
		<comments>http://www.tomtaylor.co.uk/blog/2008/07/11/points-of-view/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 21:10:24 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Photography &amp; Video]]></category>

		<category><![CDATA[headshift]]></category>

		<category><![CDATA[timelapse]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tomtaylor.co.uk/?p=379</guid>
		<description><![CDATA[Six points of view of six hours on the farm. It&#8217;s probably better in HD. And yes, I needed a reboot towards the end of the day.

]]></description>
			<content:encoded><![CDATA[<p>Six points of view of six hours <a href="http://www.headshift.com">on the farm</a>. It&#8217;s probably <a href="http://vimeo.com/1323490">better in HD</a>. And yes, I needed a reboot towards the end of the day.</p>
<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1323490&amp;server=www.vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1323490&amp;server=www.vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomtaylor.co.uk/blog/2008/07/11/points-of-view/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magical Microformat Maker</title>
		<link>http://www.tomtaylor.co.uk/blog/2008/07/05/magical-microformat-maker/</link>
		<comments>http://www.tomtaylor.co.uk/blog/2008/07/05/magical-microformat-maker/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 12:53:34 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Projects &amp; Tinkering]]></category>

		<category><![CDATA[geocoding]]></category>

		<category><![CDATA[geodata]]></category>

		<category><![CDATA[magicalmicroformatmaker]]></category>

		<category><![CDATA[microformats]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.tomtaylor.co.uk/?p=377</guid>
		<description><![CDATA[I think I forgot to write this up. Oops. A few weeks ago I made a tool for making geo microformats. You plonk in a location, some text, drag the pin around and it generates you the appropriate HTML. That&#8217;s it really. It&#8217;s called the Magical Microformat Maker, and you might like it if you [...]]]></description>
			<content:encoded><![CDATA[<p>I think I forgot to write this up. Oops. A few weeks ago I made a tool for making <a href="http://en.wikipedia.org/wiki/Geo_%28microformat%29">geo microformats</a>. You plonk in a location, some text, drag the pin around and it generates you the appropriate HTML. That&#8217;s it really. It&#8217;s called the <a href="http://mmm.iamnear.net/">Magical Microformat Maker</a>, and you might like it if you regularly blog about places and stuff in them.</p>
<p><a href="http://www.flickr.com/photos/scraplab/2619753189/" title="Magical Microformat Maker by Tom T, on Flickr"><img src="http://farm4.static.flickr.com/3008/2619753189_9dc4baeea7.jpg" width="500" height="375" alt="Magical Microformat Maker" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomtaylor.co.uk/blog/2008/07/05/magical-microformat-maker/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eight Ways to Orientate Yourself Anywhere</title>
		<link>http://www.tomtaylor.co.uk/blog/2008/07/04/eight-ways-to-orientate-yourself-anywhere/</link>
		<comments>http://www.tomtaylor.co.uk/blog/2008/07/04/eight-ways-to-orientate-yourself-anywhere/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 09:41:30 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Talks &amp; Presentations]]></category>

		<category><![CDATA[2gether08]]></category>

		<category><![CDATA[location]]></category>

		<category><![CDATA[navigation]]></category>

		<category><![CDATA[orientation]]></category>

		<category><![CDATA[schoolofeverything]]></category>

		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.tomtaylor.co.uk/?p=376</guid>
		<description><![CDATA[I&#8217;ve just written up some notes for my 5 minute teaching gig for the School of Everything at 2gether08. It was entitled &#8220;Eight Ways to Orientate Yourself Anywhere&#8221; - a quick look at navigation hacks to help you find your way. I&#8217;m told there&#8217;s a video of it looming.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just written up some notes for my 5 minute teaching gig for the <a href="http://www.schoolofeverything.com/">School of Everything</a> at <a href="http://2gether08.com/">2gether08</a>. It was entitled &#8220;<a href="http://www.tomtaylor.co.uk/talks/eight-ways-to-orientate-yourself-anywhere/">Eight Ways to Orientate Yourself Anywhere</a>&#8221; - a quick look at navigation hacks to help you find your way. I&#8217;m told there&#8217;s a video of it looming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomtaylor.co.uk/blog/2008/07/04/eight-ways-to-orientate-yourself-anywhere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ATMs up and running again using Multimap</title>
		<link>http://www.tomtaylor.co.uk/blog/2008/06/29/atms-up-and-running-again-using-multimap/</link>
		<comments>http://www.tomtaylor.co.uk/blog/2008/06/29/atms-up-and-running-again-using-multimap/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 07:41:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Projects &amp; Tinkering]]></category>

		<category><![CDATA[atms]]></category>

		<category><![CDATA[geodata]]></category>

		<category><![CDATA[iamnear]]></category>

		<category><![CDATA[multimap]]></category>

		<guid isPermaLink="false">http://www.tomtaylor.co.uk/?p=364</guid>
		<description><![CDATA[ATMs are now back up and running in iamnear using the Multimap API. It&#8217;s not quite as comprehensive as the LINK Locator, but it&#8217;s better than nothing.
]]></description>
			<content:encoded><![CDATA[<p>ATMs are now back up and running in <a href="http://atms.iamnear.net">iamnear</a> using the <a href="http://www.multimap.com/openapi/">Multimap API</a>. It&#8217;s not quite as comprehensive as the LINK Locator, but it&#8217;s better than nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomtaylor.co.uk/blog/2008/06/29/atms-up-and-running-again-using-multimap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delighting with Data</title>
		<link>http://www.tomtaylor.co.uk/blog/2008/06/28/delighting-with-data/</link>
		<comments>http://www.tomtaylor.co.uk/blog/2008/06/28/delighting-with-data/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 10:03:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Talks &amp; Presentations]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[oxfordgeeknights]]></category>

		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.tomtaylor.co.uk/?p=363</guid>
		<description><![CDATA[I&#8217;ve just finished putting up my talk, Delighting with Data, from Oxford Geek Night 7. Those of you who attended and are sharp will notice that this is not a verbatim transcription of what I said, thank god. That would be terrible. This is instead my notes, written up properly to make more sense.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just finished putting up my talk, <a href="/talks/delighting-with-data">Delighting with Data</a>, from Oxford Geek Night 7. Those of you who attended and are sharp will notice that this is not a verbatim transcription of what I said, thank god. That would be terrible. This is instead my notes, written up properly to make more sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomtaylor.co.uk/blog/2008/06/28/delighting-with-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crossing Tower Bridge</title>
		<link>http://www.tomtaylor.co.uk/blog/2008/06/26/crossing-tower-bridge/</link>
		<comments>http://www.tomtaylor.co.uk/blog/2008/06/26/crossing-tower-bridge/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 22:44:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Photography &amp; Video]]></category>

		<category><![CDATA[cycling]]></category>

		<category><![CDATA[london]]></category>

		<category><![CDATA[towerbridge]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tomtaylor.co.uk/?p=325</guid>
		<description><![CDATA[I cycle across Tower Bridge every day. This is a snippet of my route back. The camera ran out of battery - I&#8217;ll get my full route tomorrow.

]]></description>
			<content:encoded><![CDATA[<p>I cycle across Tower Bridge every day. This is a snippet of my route back. The camera ran out of battery - I&#8217;ll get my full route tomorrow.</p>
<p><object type="application/x-shockwave-flash" width="500" height="334" data="http://www.flickr.com/apps/video/stewart.swf?v=55430" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=9c087b0138&amp;photo_id=2614605938&amp;show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=55430"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=55430" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&amp;photo_secret=9c087b0138&amp;photo_id=2614605938&amp;flickr_show_info_box=true" height="334" width="500"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomtaylor.co.uk/blog/2008/06/26/crossing-tower-bridge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ATMs and Post Offices are down</title>
		<link>http://www.tomtaylor.co.uk/blog/2008/06/26/atms-and-post-offices-are-down/</link>
		<comments>http://www.tomtaylor.co.uk/blog/2008/06/26/atms-and-post-offices-are-down/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 21:51:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Projects &amp; Tinkering]]></category>

		<category><![CDATA[atms]]></category>

		<category><![CDATA[geodata]]></category>

		<category><![CDATA[iamnear]]></category>

		<category><![CDATA[postoffices]]></category>

		<guid isPermaLink="false">http://www.tomtaylor.co.uk/?p=324</guid>
		<description><![CDATA[You may have noticed that ATMs and Post Offices no longer work in iamnear. The LINK Locator somehow managed to jumble up its AJAX hell even more - making the loophole I outlined previously impossible.
However, they shall return! ATMs coming from Multimap&#8217;s new API, and Post Offices from a FOI request (I hope). Until then, [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed that ATMs and Post Offices no longer work in iamnear. The LINK Locator somehow managed to jumble up its AJAX hell even more - making the loophole <a href="http://www.tomtaylor.co.uk/blog/2008/05/15/atms-i-am-near/">I outlined previously</a> impossible.</p>
<p>However, they shall return! ATMs coming from Multimap&#8217;s new API, and Post Offices from a FOI request (I hope). Until then, sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomtaylor.co.uk/blog/2008/06/26/atms-and-post-offices-are-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Speaking at Oxford Geek Night 7</title>
		<link>http://www.tomtaylor.co.uk/blog/2008/06/24/speaking-at-the-oxford-geek-night-7/</link>
		<comments>http://www.tomtaylor.co.uk/blog/2008/06/24/speaking-at-the-oxford-geek-night-7/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 14:24:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Talks &amp; Presentations]]></category>

		<category><![CDATA[beautiful]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[oxford]]></category>

		<category><![CDATA[oxfordgeeknights]]></category>

		<category><![CDATA[projects]]></category>

		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.tomtaylor.co.uk/?p=323</guid>
		<description><![CDATA[Just a quick heads up. I&#8217;m speaking in Oxford tomorrow night at Geek Night 7. I&#8217;ll be waffling about Delighting with Data - making beautiful things through munging data. A quick tour through interesting projects, how they work and why I think they&#8217;re beautiful.
The rest of the line up looks great, so get yourself along [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick heads up. I&#8217;m speaking in Oxford tomorrow night at <a href="http://oxford.geeknights.net/2008/jun-25th/">Geek Night 7</a>. I&#8217;ll be waffling about Delighting with Data - making beautiful things through munging data. A quick tour through interesting projects, how they work and why I think they&#8217;re beautiful.</p>
<p>The <a href="http://oxford.geeknights.net/2008/jun-25th/">rest of the line up</a> looks great, so get yourself along if you&#8217;re in the area. Upstairs in the Jericho Tavern from 7pm.</p>
<p>I&#8217;ll stick the talk up here when it&#8217;s done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomtaylor.co.uk/blog/2008/06/24/speaking-at-the-oxford-geek-night-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opening + Closing</title>
		<link>http://www.tomtaylor.co.uk/blog/2008/06/22/opening-closing/</link>
		<comments>http://www.tomtaylor.co.uk/blog/2008/06/22/opening-closing/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 17:33:30 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
		
		<category><![CDATA[Photography &amp; Video]]></category>

		<category><![CDATA[bridges]]></category>

		<category><![CDATA[london]]></category>

		<category><![CDATA[thames]]></category>

		<category><![CDATA[towerbridge]]></category>

		<guid isPermaLink="false">http://www.tomtaylor.co.uk/?p=322</guid>
		<description><![CDATA[It seems that a lot of people have never seen Tower Bridge open and close. So here it is, sped up so you don&#8217;t get bored.

]]></description>
			<content:encoded><![CDATA[<p>It seems that a lot of people have never seen Tower Bridge open and close. So here it is, sped up so you don&#8217;t get bored.</p>
<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1213334&amp;server=www.vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1213334&amp;server=www.vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomtaylor.co.uk/blog/2008/06/22/opening-closing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
